Flash Deals are limited time, limited quantity promotions, so act fast! Limited to: 1 unit of 1 flash deal product per order. If you order more than one unit or re-order or order other flash deals, you will pay our regular low price. Flash Deals are ineligible from all other promotions.
- Expiration Date: January 2022
- Date First Available: May 2016
-
Shipping Weight:?0.41 lbsSwitch to Metric unitsShipping WeightThe Shipping Weight includes the product, protective packaging material and the actual shipping box. In addition, the Shipping Weight may be adjusted for the Dimensional Weight (e.g. length, width & height) of a package. It is important to note that certain types of products (e.g. glass containers, liquids, fragile, refrigerated or ice packed) will often require protective packaging material. As such, these products will reflect a higher Shipping Weight compared to the unprotected product.
- Product Code: OPN-05223
- UPC Code: 748927052237
- Package Quantity: 90 Count
-
Dimensions:
4.9 x 2.7 x 2.6 in, 0.35 lbsSwitch to Metric units
Description
- Nutrient Optimization System
- High-Potency
- 75 + Ingredients
- Dietary Supplement
- TRUE STRENGTH®
Suggested Use
For men, consume 3 tablets daily with food.
Other Ingredients
Microcrystalline cellulose, stearic acid, croscarmellose sodium, magnesium stearate, hydroxypropyl methylcellulose (hpmc), polydextrose, medium chain triglycerides, silica.
Contains: shellfish (oyster).
Warnings
Not for use by those with pre-existing medical conditions, those taking any medications or those under the age of 18.
Store in a cool, dry place.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: 3 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as beta carotene, mixed carotenoids) | 3,000 mcg | 333% |
Vitamin C (as ascorbic acid) | 300 mg | 333% |
Vitamin D (as cholecalciferol) | 37.5 mcg | 188% |
Vitamin E (as d-alpha tocopheryl succinate) | 160 mg | 1067% |
Vitamin K (as phytonadione) | 75 mcg | 63% |
Thiamin (as thiamin hydrochloride) | 75 mg | 6250% |
Riboflavin | 75 mg | 5769% |
Niacin (as niacinamide) | 75 mg | 469% |
Vitamin B6 (as pyridoxine hydrochloride) | 50 mg | 2941% |
Folic Acid | 1000 mcg DFE | 250% |
Vitamin B12 (cyanocobalamin) | 100 mcg | 4167% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (as d-calcium pantothenate) | 75 mg | 1500% |
Calcium (as dicalcium phosphate dihydrate) | 50 mg | 4% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide, aspartate) | 80 mg | 19% |
Zinc (as zinc oxide) | 15 mg | 136% |
Selenium (as selenomethionine) | 200 mcg | 364% |
Copper (as copper sulfate) | 2 mg | 222% |
Manganese (as manganese sulfate) | 2 mg | 87% |
Chromium (as chromium GTF) | 120 mcg | 343% |
Molybdenum (as molybdenum A.A. chelate) | 80 mcg | 178% |
Sodium | 10 mg | <1% |
Amino Men Blend L-Arginine, L-Glutamine, L-Valine, L-Leucine, L-Isoleucine, L-Cystine, L-Lysine HCl, L-Threonine | 1 g | † |
Phyto Men Blend Green Tea Powder (leaf), Hesperidin Complex (fruit), Deodorized Garlic Powder (bulb), Grape Extract (seed) (standardized to 95% polyphenol), Fruit Blend [Orange Powder (fruit), Pineapple Powder (fruit), Apple Powder (fruit), Grape Powder (fruit), Blueberry Powder (fruit), Cranberry Powder (fruit), Papaya Powder (fruit), Elderberry Powder (fruit), Bilberry Powder (fruit), Black Currant Powder (fruit), Kiwi Powder (fruit)], Vegetable Blend [Wild Yam Powder (root), Carrot Powder (root), Spinach Powder (leaf), Cauliflower Powder (head), Kale Powder (leaf), Brussels Sprouts Powder (edible head), Broccoli Powder (whole plant)] | 100 mg | † |
Viri Men Blend Saw Palmetto Extract (berry), Damiana Extract (leaf), Panax Ginseng Extract (root), Ginkgo Biloba Powdered Extract (leaf), Nettles Powdered Extract (leaf), Pumpkin Extract (seed), Raw Oyster Concentrate | 50 mg | † |
Enzyme Blend Papain, Bromelain, Alpha Amylase, Lipase | 50 mg | † |
Alpha Lipoic Acid | 25 mg | † |
PABA (para-aminobenzoic acid) | 10 mg | † |
Choline (as choline bitartrate) | 10 mg | † |
Inositol | 10 mg | † |
Boron | 2 mg | † |
Lycopene (Lyc-O-Mato®) | 500 mcg | † |
Lutein | 500 mcg | † |
Alpha Carotene | 140 mcg | † |
Vanadium | 100 mcg | † |
Cryptoxanthin | 34 mcg | † |
Zeaxanthin | 28 mcg | † |
† Daily Value not established. |