Paradise Herbs, Earth's Blend, One Daily Superfood Multi-Vitamin with Iron, 120 Vegetarian Capsules
Flash Deals are limited time, limited quantity promotions, so act fast! Limited to: 1 unit of 1 flash deal product per order. If you order more than one unit or re-order or order other flash deals, you will pay our regular low price. Flash Deals are ineligible from all other promotions.
Paradise Herbs, Earth's Blend, One Daily Superfood Multi-Vitamin with Iron, 120 Vegetarian Capsules
- Expiration Date: August 2023
- Date First Available: September 2020
-
Shipping Weight:?0.35 lbsSwitch to Metric unitsShipping WeightThe Shipping Weight includes the product, protective packaging material and the actual shipping box. In addition, the Shipping Weight may be adjusted for the Dimensional Weight (e.g. length, width & height) of a package. It is important to note that certain types of products (e.g. glass containers, liquids, fragile, refrigerated or ice packed) will often require protective packaging material. As such, these products will reflect a higher Shipping Weight compared to the unprotected product.
- Product Code: PAR-77882
- UPC Code: 601944778828
- Package Quantity: 120 Count
-
Dimensions:
3 x 5.1 x 3 in, 0.3 lbsSwitch to Metric units
Product Rank:
Description
- Premium Quality For Over 25 Years
- ORAC Energy Greens + Nature's C + Minerals + Probiotics + Adaptogens + Herbs
- Vegetarian
- Made with Non-GMO Ingredients
- Gluten Free
- Dietary Supplement
- Quality - Purity - Potency
- Enhancing Nature's Miracles Since 1994
- Suitable For Vegetarians
Nature Synergized™ with Real Whole-Food Goodness
Paradise award winning Earth's Blend is truly a Nature Synergized superfood multi-vitamin. Our formula uses real whole-food goodness paired with vitamins, minerals, probiotics, adaptogens and herbs to go beyond mere deficiencies and help support overall whole system health.
Suggested Use
Other Ingredients
Warnings
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: 1 Vegetarian Capsule | ||
Serving Per Container: 120 | ||
Amount Per Serving | %D/V | |
Vitamin A (as Beta Carotene) | 5000 IU | 100% |
Vitamin C (as Ascorbic Acid) | 100 mg | 167% |
Vitamin D3 (as Cholecalciferol) | 1000 IU | 250% |
Vitamin E (d-Alpha Tocopheryl Succinate) | 30 IU | 100% |
Vitamin K-2 (Menaquinone-4) | 80 mcg | 100% |
Vitamin B-1 (as Thiamin Mononitrate) | 10 mg | 667% |
Vitamin B-2 (as Riboflavin 5-Phosphate) | 10 mg | 588% |
Vitamin B-3 Niacin (as Niacinamide) | 20 mg | 100% |
Vitamin B-6 (as Pyridoxal-5-Phosphate) | 10 mg | 500% |
Folate (as L-Methylfolate) | 400 mcg | 100% |
Vitamin B-12 (as Methylcobalamin) | 100 mcg | 1667% |
Biotin | 300 mcg | 100% |
Vitamin B-5 (as Calcium Pantothenate) | 10 mg | 100% |
Calcium (as Citrate, Aspartate, Malate) | 10 mg | 1% |
Iron (Gluconate) | 6 mg | 33% |
Iodine (from Organic Kelp) | 75 mcg | 50% |
Magnesium (as Citrate, Aspartate, Malate) | 10 mg | 2% |
Zinc (as Picolinate) | 10 mg | 67% |
Selenium (as Citrate, Aspartate, Malate) | 70 mcg | 100% |
Copper (as Gluconate) | 500 mcg | 25% |
Manganese (as Citrate) | 2 mg | 100% |
Chromium (as Polynicotinate) | 120 mcg | 100% |
Molybdenum (as Citrate, Aspartate, Malate) | 75 mcg | 100% |
Potassium (as Citrate, Aspartate, Malate) | 10 mg | < 1% |
Organic Alkalizing Green Juice Powders Wheat grass, KAMUT® khorasan wheat, Alfalfa grass, Barley grass , Oat grass (All organic juice powders) | 117 mg | * |
Organic Aqua SuperFoods Organic Spirulina, Organic Chlorella | 84 mg | * |
Organic Vegetables Spinach, Broccoli sprout, Parsley, Kale, Tomato | 62 mg | * |
Nature's C® with Qpower Quercetin, Organic Acerola berry, Organic Camu Camu, Organic Amla fruit, Organic Acai, Organic Go Ji berry | 60 mg | * |
Probiotics (d.free-90 million at time of mfg.) L. Acidophilus, L. Casei Rhamnosus, B. Longum, S. Thermophilus, L. Plantarum. Prebiotics-Oat beta-glucan fiber, Beet fiber, inulin FOS (Chicory) | 55 mg | * |
Hot Water Mushroom Extracts Agaricus (fruiting body), Cordyceps (CS-4), Maitake (fruiting body), Reishi (fruiting body), Shiitake (fruiting body) | 18 mg | * |
Stress & Energy Adaptogens (Extracts) Eleuthero root, Rhodiola root, Gynostemma leaf, Reishi, Holy Basil leaf, Ashwagandha root, Astragalus root, Schisandra berry, Lycium berry, Cordyceps, American Ginseng root, Suma root, Licorice root (Chinese), Ginger rhizome, Tangerine Peel, Organic Acai berry, Organic Maca root | 18 mg | * |
Organic Super Berries (Freeze-Dried) Strawberry, Raspberry, Blueberry, Tart Cherry, Pomegranate, Cranberry | 9 mg | * |
Super Antioxidants Organic Green & White Tea, Grape Seed extract | 9 mg | * |
Cleansing & Tonic Support Milk Thistle seed extract, Artichoke leaf extract | 9 mg | * |
GingerZyme™ Extract Ginger rhizome, Turmeric rhizome, Cinnamon bark | 9 mg | * |
* Daily Value not established. |