Flash Deals are limited time, limited quantity promotions, so act fast! Limited to: 1 unit of 1 flash deal product per order. If you order more than one unit or re-order or order other flash deals, you will pay our regular low price. Flash Deals are ineligible from all other promotions.
- Expiration Date: January 2023
-
Shipping Weight:?0.26 lbsSwitch to Metric unitsShipping WeightThe Shipping Weight includes the product, protective packaging material and the actual shipping box. In addition, the Shipping Weight may be adjusted for the Dimensional Weight (e.g. length, width & height) of a package. It is important to note that certain types of products (e.g. glass containers, liquids, fragile, refrigerated or ice packed) will often require protective packaging material. As such, these products will reflect a higher Shipping Weight compared to the unprotected product.
- Product Code: SOR-04792
- UPC Code: 076280047929
- Package Quantity: 90 Count
-
Dimensions:
4.4 x 2.4 x 2.4 in, 0.22 lbsSwitch to Metric units
Product Rank:
Description
- Dietary Supplement
- Hair - Immunity - Hormone - Energy
- Lab Verified
Suggested Use
Use only as directed. Take three capsules daily with a meal or glass of water.
Other Ingredients
Gelatin capsule, soy, rice bran extract, sucrose, silica and cellulose.
Warnings
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Do not use if you are pregnant.
Store in a cool, dry place.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: 3 Capsules | ||
Serving Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (Beta Carotene, Retinyl Palmitate) | 10,000 IU | 200% |
Vitamin C (as Ascorbic Acid) | 400 mg | 667% |
Vitamin D (as Natural Cholecalciferol) (D-3) | 400 IU | 100% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 400 IU | 1,333% |
Thiamine (as Thiamine Mononitrate) (B-1) | 25 mg | 1,667% |
Riboflavin (B-2) | 25 mg | 1,471% |
Niacin (as Niacinamide) (B-3) | 40 mg | 200% |
Vitamin B-6 (as Pyridoxine HCI) | 25 mg | 1,250% |
Folate (as Folic Acid) | 400 mcg | 100% |
Vitamin B-12 (Cyanocobalamin) | 200 mcg | 3,333% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (as Calcium d-Pantothenate) | 25 mg | 250% |
Calcium (as Calcium Citrate, Calcium Malate, Calcium Carbonate) | 75 mg | 8% |
Iodine (as Potassium Iodide and from Kelp [Laminaria spp.]) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide, Magnesium Citrate) | 40 mg | 10% |
Zinc (as Zinc Citrate) | 12 mg | 80% |
Selenium (as L-selenomethionine) | 200 mcg | 286% |
Copper (as Copper Gluconate) | 2 mg | 100% |
Manganese (as Manganese Gluconate) | 5 mg | 250% |
Chromium (as Chromium Arginate) | 200 mcg | 167% |
Potassium (as Potassium Chloride) | 15 mg | <1% |
Natural Carotenoid Complex Tomato Powder (Lycopersion esculentum), Carrot Powder (Daucus carota), Spinach Powder (Spinacia oleracea) and Broccoli Powder (Brassica oleracea) | 20 mg | * |
Boron (as Boric Acid) | 6 mg | * |
Bioflavonoids Concentrate (Citrus limonium) | 5 mg | * |
Horsetail (aerial extract) | 10 mg | * |
Women's Herbal Support Complex Alfalfa Herb (Medicago sativa), Dong Quai (Angelica sinensis) (root), Soy Concentrate (Glycine max), Wild Yam (Dioscoria villosa) (root) and Chaste Berry (Vitex angus castus) (berry) | 65 mg | * |
*Daily Value not established. |