Thorne Research, Children's Basic Nutrients, 180 Capsules (Discontinued Item)
Flash Deals are limited time, limited quantity promotions, so act fast! Limited to: 1 unit of 1 flash deal product per order. If you order more than one unit or re-order or order other flash deals, you will pay our regular low price. Flash Deals are ineligible from all other promotions.
- Date First Available: August 2009
-
Shipping Weight:?0.24 lbsSwitch to Metric unitsShipping WeightThe Shipping Weight includes the product, protective packaging material and the actual shipping box. In addition, the Shipping Weight may be adjusted for the Dimensional Weight (e.g. length, width & height) of a package. It is important to note that certain types of products (e.g. glass containers, liquids, fragile, refrigerated or ice packed) will often require protective packaging material. As such, these products will reflect a higher Shipping Weight compared to the unprotected product.
- Product Code: THR-01007
- UPC Code: 693749010074
- Package Quantity: 180 Count
-
Dimensions:
4.3 x 2.2 x 2.2 in, 0.2 lbsSwitch to Metric units
Description
- Children's Health
- Foundational
- Gluten Free
Children's Basic Nutrients is an excellent way to be sure picky eaters get the essential nutrients.* It features small, easy-to-swallow capsules that can also be opened and mixed with food.
Suggested Use
For Children 1-3 Years of Age: Take 1-3 capsule daily or as recommended by your health-care practitioner.
For Children 4 + Years of Age: Take 4-6 capsules daily or as recommended by your health-care practitioner.
Other Ingredients
Hypromellose (derived from cellulose) capsule, microcrystalline cellulose, calcium laurate, silicon dioxide.
Warnings
Accidental overdose of iron-containing product is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or a poison control center immediately.
Tamper Evident: Use only if bottle is sealed. Store tightly sealed in a cool, dry place
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||||
Serving Size: Six Capsules | ||||
Six Capsules Contains | %DV for children 4+ years of age | Three Capsules Contains | %DV for children 1-3 years of age | |
Vitamin A (562.2 mcg from Beta Carotene and 225 mcg as Palmitate) | 787.2 mcg | 87% | 393.6 mcg | 131% |
Vitamin C (as Ascorbic Acid) | 250 mg | 278% | 125 mg | 833% |
Vitamin D (as Vitamin D3) | 10 mcg (400 IU) | 50% | 5 mcg (200 IU) | 33% |
Vitamin E (as d-Alpha Tocopheryl) | 80.4 mg | 536% | 40.2 mg | 670% |
Vitamin K (as Vitamin K1) | 30 mcg | 25% | 15 mcg | 50% |
Thiamin (as Thiamin HCI) | 12 mg | 1,000% | 6 mg | 1,200% |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 3.3 mg | 254% | 1.65 mg | 330% |
Niacin (40 mg as Niacinamide and 9 mg as Niacin) | 49 mg | 306% | 24.5 mg | 408% |
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 3 mg | 176% | 1.5 mg | 300% |
Folate (200 mcg as Calcium Folinate and 200 mcg as L-5 Methyltetrahydrofolate† from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 666.7 mcg DFE | 167% | 333.35 mcg DFE | 222% |
Vitamin B12 (67.5 mcg Adenosylcobalamin and 67.5 mcg as Methylcobalamin) | 135 mcg | 5,625% | 67.5 mcg | 7,500% |
Biotin | 120 mcg | 400% | 60 mcg | 750% |
Choline (as Choline Citrate) | 124 mg | 2,480% | 62 mg | 3,100% |
Calcium (34.5 mg as Calcium Citrate and 34.5 mg as Calcium Malate) | 69 mg | 5% | 34.5 mg | 5% |
Iron (as Iron Picolinate) | 4.5 mg | 25% | 2.25 mg | 32% |
Iodine (as Potassium Iodide) | 67.5 mcg | 45% | 33.75 mcg | 375% |
Magnesium (22.5 mg as Magnesium Citrate and 22.5 mcg as Magnesium Malate) | 45 mg | 11% | 22.5 mg | 28% |
Zinc (as Zinc Picolinate) | 4.5 mg | 41% | 2.25 mg | 15% |
Selenium (as L-Selenomethionine) | 60 mcg | 109% | 30 mcg | 150% |
Copper (as Copper Picolinate) | 450 mcg | 50% | 225 mcg | 75% |
Manganese (as Manganese Picolinate) | 1.8 mg | 78% | 900 mcg | 75% |
Chromium (as TRAACS Chromium Nicotinate Glycinate Chelate) †† | 60 mcg | 171% | 30 mcg | 273% |
Molybdenum (as TRAACS Molybdenum Glycinate Chelate) †† | 30 mcg | 67% | 15 mcg | 88% |
Boron (as Boroganic Boron Glycinate Complex) ††† | 900 mcg | * | 450 mcg | * |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta) | 36 mcg | * | 18 mg | * |
*Daily Value (DV) not established. †This product uses Gnosis S.p.A's L-5-Methyltetrahydrofolic Acid, Glucosamine Salt (Quatrefolic). ††This product uses Albion's TRAACS Chromium Nicotinate Glycinate Chelate and Molybdenum Glycinate Chelate. †††This product uses Albion's Boroganic Boron Glycinate Complex. |