Country Life, Beyond Food, Food-Based Multivitamin & Mineral, Iron Free, 120 Vegan Capsules (Discontinued Item)
Flash Deals are limited time, limited quantity promotions, so act fast! Limited to: 1 unit of 1 flash deal product per order. If you order more than one unit or re-order or order other flash deals, you will pay our regular low price. Flash Deals are ineligible from all other promotions.
Country Life, Beyond Food, Food-Based Multivitamin & Mineral, Iron Free, 120 Vegan Capsules (Discontinued Item)
- Date First Available: May 2007
-
Shipping Weight:?1.26 lbsSwitch to Metric unitsShipping WeightThe Shipping Weight includes the product, protective packaging material and the actual shipping box. In addition, the Shipping Weight may be adjusted for the Dimensional Weight (e.g. length, width & height) of a package. It is important to note that certain types of products (e.g. glass containers, liquids, fragile, refrigerated or ice packed) will often require protective packaging material. As such, these products will reflect a higher Shipping Weight compared to the unprotected product.
- Product Code: CLF-08150
- UPC Code: 015794081500
- Package Quantity: 120 Count
-
Dimensions:
2.7 x 2.7 x 5.1 in, 0.75 lbsSwitch to Metric units
Description
- Established 1971
- Certified Gluten-Free
- Over 500 mg of Whole Foods Blend
- Coenzyme B-Vitamins for Energy Metabolism
- Full Spectrum Enzyme Blend
- Maxi-Sorb Delivery System
- Dietary Supplement
— Our Pledge of Integrity —
- Authenticity
- Cleanliness
- Freshness
- Consistency
- Accuracy
Country Life's Beyond Food is a high quality multivitamin and mineral that also includes over 500 mg of Country Life's exclusive whole foods blend from fruits and vegetables to support overall health. Includes coenzymated B-Vitamins for energy metabolism and a full spectrum digestive enzyme blend. Beyond Food uses Country Life's exclusive Maxi-Sorb delivery system and is iron-free.
YES | Certified Gluten-Free by GFCO.org | NO | Milk or Preservatives |
YES | Certified Vegan by the AVA | NO | Artificial Colors or Flavors |
YES | Recyclable Packaging | NO | Artificial Sweeteners |
YES | Manufacturing Supports Wind Power | ||
YES | Kosher |
This product has been manufactured at a GMP Registered facility.
Suggested Use
Adults take four (4) capsules daily with food. Do not exceed recommended dose. As a reminder, discuss the supplements and medications that you take with your health care providers.
Other Ingredients
Cellulose (capsule shell), magnesium stearate, food starch, maltodextrin, silica, citric acid. Contains soy.
Warnings
If you are pregnant or nursing, diabetic, hypoglycemic, taking medication or planning a surgery, consult your doctor before using this product. If any adverse reactions occur, stop taking the product and consult your doctor.
Do not accept if seal is broken. Store between 59°-86° F.
Keep out of the reach of children.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: 4 capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as beta carotene, retinyl palmitate, natural mixed carotenoids) | 5,000 IU | 100% |
Vitamin C (as calcium ascorbate) | 300 mg | 500% |
Vitamin D (as ergocalciferol) | 200 IU | 50% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 300 IU | 1,000% |
Vitamin K (as phytonadione) | 50 mcg | 63% |
Thiamin (vitamin B1) (as thiamine hydrochloride, thiamine cocarboxylase chloride) | 25 mg | 1,667% |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5' phosphate) | 25 mg | 1,471% |
Niacin (as niacinamide, niacin, inositol hexanicotinate) | 50 mg | 250% |
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate) | 50 mg | 2,500% |
Folic Acid | 800 mcg | 200% |
Vitamin B12 (as dibencozide) | 500 mcg | 8,333% |
Biotin (as d-Biotin) | 200 mcg | 67% |
Pantothenic Acid (as d-calcium pantothenate, pantethine) | 100 mg | 1,000% |
Calcium (as calcium hydroxyapatite, calcium ascorbate, calcium d-pantothenate, calcium citrate, dicalcium phosphate)† | 200 mg | 20% |
Phosphorus (as calcium hydroxyapatite, dicalcium phosphate)† | 74 mg | 7% |
Iodine (as kelp)† | 150 mcg | 100% |
Magnesium (as magnesium rice chelate, oxide, citrate)† | 200 mg | 50% |
Zinc (as zinc monomethionine)† | 20 mg | 133% |
Selenium (as L-selenomethionine)† | 200 mcg | 286% |
Copper (as copper citrate)† | 1 mg | 50% |
Manganese (as manganese citrate)† | 5 mg | 250% |
Chromium (as chromium picolinate)† | 200 mcg | 167% |
Molybdenum (as molybdenum citrate)† | 50 mcg | 67% |
Potassium (as potassium citrate)† | 99 mg | 3% |
Citrus bioflavonoid complex (citrus spp.) (peel) (from lemon, orange and grapefruit) | 170 mg | * |
Spirulina (algae) | 50 mg | * |
Chlorella (algae) | 50 mg | * |
Organic Barley Grass Juice Powder (leaf) | 50 mg | * |
Alfalfa Grass Juice & Fiber Concentrate | 50 mg | * |
Inositol (as inositol, inositol hexanicotinate) | 50 mg | * |
Choline (from 100 mg choline bitartrate) | 46 mg | * |
Organic Aloe Vera (ACTIValoe) (inner fillet) (leaf) | 40 mg | * |
Organic pumpkin (fruit) | 40 mg | * |
Tomato Extract (5% lycopene equal to 1 mg) | 20 mg | * |
Organic Broccoli (sprout) | 20 mg | * |
Shiitake Mushroom | 20 mg | * |
Reishi Mushroom | 20 mg | * |
Enzyme Blend | 20 mg | * |
providing: | ||
Protease (from aspergillus oryzae) | 618 H.U. | * |
Amylase (from aspergillus oryzae) | 212 D.U. | * |
Lipase (from rhizopus oryzae) | 2.2 L.U. | * |
Cellulase (from trichoderma longibrachatum) | 2.5 C.U. | * |
Lactase (from aspergillus oryzae) | 93.8 Lac.U. | * |
Betaine (from 20 mg betaine hydrochloride) | 15.2 mg | * |
Phytase (from aspergillus niger) | 10 mg | * |
Boron (as boron citrate)† | 1 mg | * |
* Daily Value not established. † Country Life always labels minerals in elemental weight. H.U. - Haemoglobin Units D.U. - Dextrinizing Units L.U. - Lipase Units C.U. - Cellulase Units Lac.U. - Lactase Units |