Flash Deals are limited time, limited quantity promotions, so act fast! Limited to: 1 unit of 1 flash deal product per order. If you order more than one unit or re-order or order other flash deals, you will pay our regular low price. Flash Deals are ineligible from all other promotions.
- Date First Available: May 2007
-
Shipping Weight:?0.71 lbsSwitch to Metric unitsShipping WeightThe Shipping Weight includes the product, protective packaging material and the actual shipping box. In addition, the Shipping Weight may be adjusted for the Dimensional Weight (e.g. length, width & height) of a package. It is important to note that certain types of products (e.g. glass containers, liquids, fragile, refrigerated or ice packed) will often require protective packaging material. As such, these products will reflect a higher Shipping Weight compared to the unprotected product.
- Product Code: NTL-00434
- UPC Code: 047469004347
- Package Quantity: 180 Count
-
Dimensions:
2.8 x 2.8 x 5.4 in, 0.6 lbsSwitch to Metric units
Description
- General Health
- Contains 23 Essential Nutrients
- Helps Fill the Body's Nutrient Gaps
- Dietary Supplement
Suggested Use
Take 4 capsules daily, with meals.
Other Ingredients
Gelatin, silicon dioxide, magnesium stearate, maltodextrin, gum acacia, dicalcium phosphate, hypromellose, soybean oil, starch, ascorbyl palmitate, magnesium carbonate, tocopherol, cellulose, citric acid, microcrystalline cellulose, rice powder.
Contains: Soy
No: Milk, egg, fish, crustacean shellfish, tree nuts, peanuts, wheat, yeast, artificial colors or flavors, added sugar.
Warnings
Consult your healthcare professional prior to use prior to use if you have or suspect a medical condition, or are taking prescription drugs, or are pregnant or lactating.
Store in a cool, dry place.
Keep out of reach of children.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: 4 Capsules | ||
Servings Per Container: 45 | ||
Amount Per Serving | % DV | |
Vitamin A [as Retinyl Palmitate and Beta Carotene (D. salina)] | 3,704 mcg (6,174 IU) | 410% |
Vitamin C (as Calcium Ascorbate) | 166 mg | 180% |
Vitamin D (as Cholecalciferol) | 7 mcg (266 IU) | 35% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 178 mg (266 IU) | 1,190% |
Thiamin (Vitamin B-1) (as Thiamin Hydrochloride) | 33 mg | 2,750% |
Riboflavin (Vitamin B-2) | 33 mg | 2,540% |
Niacin (as Niacin and Niacinamide) | 33 mg | 210% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 33 mg | 1,940% |
Folate | 443 mcg DFE (266 mcg Folic Acid) | 110% |
Vitamin B-12 (Cyanocobalamin) | 33 mcg | 1,380% |
Biotin | 200 mcg | 670% |
Pantothenic Acid (as d-Calcium Pantothenate) | 33 mg | 660% |
Choline (as Choline Bitartrate) | 33 mg | 6% |
Calcium (as Calcium: Carbonate, Citrate, Ascorbate) | 668 mg | 50% |
Iodine (from Kelp) | 100 mcg | 70% |
Magnesium (as Magnesium: Oxide, Citrate) | 266 mg | 60% |
Zinc (as Zinc Amino Acid Chelate) | 16.7 mg | 150% |
Selenium (as Selenium Glycinate Complex) (Albion) | 133 mcg | 240% |
Copper (as Copper Bisglycinate Chelate) (TRACCS) | 1.3 mg | 140% |
Manganese (as Manganese Gluconate) | 1.3 mg | 60% |
Chromium (as Chromium Nicotinate Glycinate Chelate) (TRACCS) | 133 mcg | 380% |
Molybendum (as Molybdenum Glycinate Chelate) (TRACCS) | 33 mcg | 70% |
Potassium (as Potassium Chloride) | 66 mg | < 2% |
Betaine [as Trimethylglycine (TMG)] | 200 mg | * |
Multi-Enzyme Blend (Amylase, Papain, Protease, Bromelain, Lipase) | 73 mg | * |
G.P. Flavonoid Complex Extracted from Rose Hips (fruit), Turmeric (root), Bilberry (berries), Hawthorn (berries), Grape (skin), Milk Thistle (seed) | 66 mg | * |
PABA (Para Amino Benzoic Acid) | 33 mg | * |
Inositol | 33 mg | * |
Hesperidin Complex (35%) | 16.8 mg | * |
Rutin | 16.8 mg | * |
Eleuthero [Elutherococcus senticosus) (root)] | 10 mg | * |
Boron (as Boron Amino Acid Chelate) | 133 mcg | * |
*Daily Value (DV) not established. |