Nature's Plus, Source of Life, Prenatal, 180 Tablets (Discontinued Item)
Flash Deals are limited time, limited quantity promotions, so act fast! Limited to: 1 unit of 1 product per order. If you order more, you will pay our regular every day low price.
-
Shipping Weight:?0.95 lbsSwitch to Metric units
- Product Code: NAP-03092
- UPC Code: 097467030923
-
Dimensions:
2.9 x 2.9 x 5.2 in, 0.8 lbsSwitch to Metric units
Description
- Gluten Free
- The Energy Supplements
- Multi-Vitamin & Mineral Supplement with Whole Food Concentrates
- Vegetarian
- Hypo-Allergenic
Nutritional Support for Overall Well-Being
Suggested Use
As a dietary supplement, two tablets once daily.
Other Ingredients
Di-calcium phosphate, calcium carbonate, microcrystalline cellulose, magnesium oxide, vegetable cellulose, stearic acid, ferrous fumarate, magnesium stearate, silica, brown rice, banana, apricot, apple, broccoli, beet juice, collard greens, parsnips, green zucchini, turnip greens, peach, kale, tomato, spinach, potassium iodide and pharmaceutical glaze.
Free from artificial colors and preservatives. Free from the common allergens yeast, wheat, soy and milk.
Warnings
This product contains lead, a substance known to cause birth defects or other reproductive harm.
Keep tightly closed in a cool, dry place.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Disclaimer
Supplement Facts | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 90 | ||
Amount Per Serving: | %DV** | |
Vitamin A (as beta carotene) | 10,000 IU | 125% |
Vitamin C (as ascorbic acid) | 150 mg | 250% |
Vitamin D (as ergocalciferol) | 100 IU | 25% |
Vitamin E (as d-alpha tocopheryl succinate) | 100 IU | 333% |
Thiamin (vitamin B1) (as thiamine HCI) | 10 mg | 588% |
Riboflavin (vitamin B2) | 10 mg | 500% |
Niacin (as niacinamide) | 40 mg | 200% |
Vitamin B6 (as pyridoxine HCI) | 5 mg | 200% |
Folate (as folic acid) | 800 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 40 mcg | 500% |
Biotin | 800 mcg | 267% |
Pantothenic Acid (as calcium pantothenate) | 25 mg | 250% |
Calcium (as amino acid chelate/complex) | 400 mg | 31% |
Iron (as amino acid chelate/complex) | 18 mg | 100% |
Phosphorus (as amino acid complex) | 200 mg | 15% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (as amino acid chelate/complex) | 200 mg | 44% |
Zinc (as amino acid chelate/complex) | 15 mg | 100% |
Manganese (as amino acid chelate/complex) | 6 mg | 300% |
Potassium (as amino acid complex) | 10 mg | <1% |
Bromelain (enzyme from pineapple fruit) | 50 mg | † |
Papain (enzyme from papaya fruit) | 50 mg | † |
Choline (as bitartrate) | 5 mg | † |
Inositol | 5 mg | † |
PABA (para-aminobenzoic acid) | 5 mg | † |
Probiotic Blend (Lactobacillus acidophilus, Bifidobacterium bifidus, and B. longum) | 100 million cells ‡ | † |
**Daily Value (DV) for pregnant or lactating women. †Daily Value not established. ‡At time of manufacture. |