Flash Deals are limited time, limited quantity promotions, so act fast! Limited to: 1 unit of 1 flash deal product per order. If you order more than one unit or re-order or order other flash deals, you will pay our regular low price. Flash Deals are ineligible from all other promotions.
- Date First Available: May 2007
-
Shipping Weight:?2.66 lbsSwitch to Metric unitsShipping WeightThe Shipping Weight includes the product, protective packaging material and the actual shipping box. In addition, the Shipping Weight may be adjusted for the Dimensional Weight (e.g. length, width & height) of a package. It is important to note that certain types of products (e.g. glass containers, liquids, fragile, refrigerated or ice packed) will often require protective packaging material. As such, these products will reflect a higher Shipping Weight compared to the unprotected product.
- Product Code: NOW-02706
- UPC Code: 733739027061
-
Dimensions:
4.9 x 4.9 x 8.6 in, 2.25 lbsSwitch to Metric units
Description
- Superfood Blend
- 30 Whole Food Concentrates & Standardized Herbal Extracts
- GMP Quality Assured
- A Dietary Supplement
This product is a potent blend of 30 nutrient dense superfoods with a variety of vitamins, minerals, fiber, chlorophyll, enzymes, and herbs. This pleasant tasting supplement is the ideal way to start each day. To your health!
Suggested Use
As a dietary supplement, mix or blend 1 level tablespoon into 8 oz. of juice or water. Take 1 to 2 times daily. Consider taking these other NOW products: Oat Bran, Psyllium and Flax Seed Oil.
Other Ingredients
None.
Not manufactured with milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Warnings
Caution: For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
Store in a cool, dry place. Please recycle.
This product is sold by weight not volume.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: 1 Level Tablespoon (9.3 g) | ||
Servings Per Container: about 98 | ||
Amount Per Serving | % Daily Value | |
Calories | 40 | |
Calories from Fat | 15 | |
Total Fat | 2 g | 3%* |
Saturated Fat | 0.5 g | 3%* |
Trans Fat | 0 g | † |
Cholesterol | 0 mg | 0% |
Total Carbohydrate | 4 g | 1%* |
Dietary Fiber | 1.5 g | 6%* |
Sugars | 1.5 g | † |
Protein | 2 g | 4%* |
Vitamin A (100% Beta-Carotene) | 2450 IU | 49% |
Calcium | 30 mg | 3% |
Iron | 2 mg | 11% |
Iodine (from Kelp) | 90 mcg | 60% |
Sodium | 25 mg | 1% |
Soy Lecithin (Granules) | 2 g | † |
Organic Spirulina Powder | 1 g | † |
Alfalfa Juice Concentrate | 700 mg | † |
Organic Wheat Grass Powder | 500 mg | † |
Organic Barely Grass Powder | 500 mg | † |
Carrot Powder | 500 mg | † |
Barley Malt Powder | 400 mg | † |
Broccoli Powder | 350 mg | † |
Brown Rice Bran | 350 mg | † |
Apple Fiber | 350 mg | † |
Apple Pectin | 300 mg | † |
Oat Bran | 300 mg | † |
Organic Chlorella Powder (Broken Cell Wall) | 300 mg | † |
Red Beet Powder | 300 mg | † |
Panax Ginseng Root Extract (Standardized for Ginsenosides) | 250 mg | † |
Eleuthero (Eleutherococcus senticosus) (Root) | 100 mg | † |
Peppermint Powder | 150 mg | † |
Green Tea Extract (Camellia sinensis) (Standardized for catechins) (up to 8 mg of naturally occurring caffeine) | 100 mg | † |
Royal Jelly Powder (Standardized for 10-HDA) | 100 mg | † |
Fructooligosaccharides (NutraFlora FOS) | 100 mg | † |
Trace Mineral Concentrate | 100 mg | † |
Milk Thistle Extract (Seed) (Standardized for Silymarin) | 80 mg | † |
Kelp Powder | 50 mg | † |
Ginkgo Biloba Extract (Leaf) (Standardized for Ginkgoflavonglycosides) (Leaf) | 20 mg | † |
Grape Seed Extract (Vitis vinifera) (Standardized for Polyphenols) | 20 mg | † |
Bilberry Extract (Fruit) (Standardized for Anthocyanins) | 20 mg | † |
Plant Multi-Enzyme Blend (Protease, Acid-Stable Protease, Amylase, Lipase, Cellulase, Lactase, Papain, Bromelain) | 350 mg | † |
Coenzyme Q10 (CoQ10) | 10 mg | † |
Alpha Lipoic Acid | 10 mg | † |
Organic Stevia Extract (Leaf) | 10 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |