One Brands, ONE, Variety Pack Protein Bars, 12 Bars, 2.12 oz (60 g) Each (Discontinued Item)
Flash Deals are limited time, limited quantity promotions, so act fast! Limited to: 1 unit of 1 flash deal product per order. If you order more than one unit or re-order or order other flash deals, you will pay our regular low price. Flash Deals are ineligible from all other promotions.
One Brands, ONE, Variety Pack Protein Bars, 12 Bars, 2.12 oz (60 g) Each (Discontinued Item)
- Date First Available: May 16 2016
-
Shipping Weight:?2.01 lbsSwitch to Metric unitsShipping WeightThe Shipping Weight includes the product, protective packaging material and the actual shipping box. In addition, the Shipping Weight may be adjusted for the Dimensional Weight (e.g. length, width & height) of a package. It is important to note that certain types of products (e.g. glass containers, liquids, fragile, refrigerated or ice packed) will often require protective packaging material. As such, these products will reflect a higher Shipping Weight compared to the unprotected product.
- Product Code: OYH-10786
- UPC Code: 788434107860
-
Dimensions:
7.2 x 6.3 x 2 in, 1.7 lbsSwitch to Metric units
Description
- Certified Gluten-Free
- 1 g Sugar - High in Protein
- Naturally & Artificially Flavored Protein Bar
- Chocolate Chip Cookie Dough
- Peanut Butter Pie
- White Chocolate Raspberry
- Birthday Cake
Other Ingredients
Net Carbs = Total Carbs · Fiber · Sugar Alcohols
Chocolate Chip Cookie Dough
Protein Blend (Oh Yeah! Blend consisting of whey protein isolate, milk protein isolate), isomalto-oligosaccharides (prebiotic fiber), maltitol, glycerin, sunflower seed butter, palm kernel oil, cocoa powder (processed with alkali), natural flavors, soy lecithin (an emulsifier), cocoa butter, salt and sucralose.
Allergy Alert: This product contains milk and soy.
Peanut Butter Pie
Protein Blend (Oh Yeah! Blend consisting of whey protein isolate, milk protein isolate), isomalto-oligosaccharides (prebiotic fiber), maltitol, glycerin, peanut butter, peanut flour, peanuts, palm kernel oil, soy lecithin (an emulsifier), natural and artificial flavors, salt, non-fat dry milk, tapioca starch, calcium carbonate and sucralose.
Allergy Alert: This product contains milk, peanuts and soy.
White Chocolate Raspberry
Protein Blend (Oh Yeah! Blend consisting of whey protein isolate, milk protein isolate), isomalto-oligosaccharides (prebiotic fiber), maltitol, glycerine, sunflower seed butter, palm kernel oil, natural flavors, non-fat dry milk, soy lecithin (an emulsifier), tomato lycopene extract (for color), salt, tapioca starch, calcium carbonate, distilled monoglycerides, citric acid and sucralose.
Allergy Alert: This product contains milk and soy.
Birthday Cake
Protein Blend (Oh Yeah! Blend consisting of whey protein isolate, milk protein isolate), isomalto-oligosaccharides (prebiotic fiber), maltitol, glycerine, palm kernel oil, sunflower seed butter, sugar, corn starch, natural and artificial flavors, partially hydrogenated vegetable oil, non-fat dry milk, soy lecithin (an emulsifier), tapioca starch, calcium carbonate, distilled monoglycerides, dextrin, confectioner's glaze, sucralose, red 40 lake, yellow 6 lake, blue 1 lake, red 3 and red 40.
Allergy Alert: This product contains milk and soy.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Chocolate Chip Cookie Dough Flavor | ||
Supplement Facts | ||
Serving Size: 1 bar (60 g) | ||
Servings Per Container: 3 | ||
Amount Per Serving | % Daily Value* | |
Calories | 210 | |
Calories from Fat | 70 | |
Total Fat | 8 g | 12% |
Saturated Fat | 5 g | 25% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 1 g | |
Monounsaturated Fat | 2 g | |
Cholesterol | 10 mg | 3% |
Sodium | 125 mg | 5% |
Potassium | 110 mg | 3% |
Total Carbohydrate | 24 g | 8% |
Dietary Fiber | 10 g | 40% |
Sugars | 1 g | |
Sugar Alcohol (sugar alcohols total includes .5 g of glycerine) | 11 g | |
Protein | 21 g | 42% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 6% | |
Iron | 4% | |
Phosphorus | 6% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Saturated Fat | Less than | 20g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Potassium | 3,500 mg | 3,500 mg | |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: Fat 9 · Carbohydrate 4 · Protein 4 |
Peanut Butter Pie Flavor | ||
Supplement Facts | ||
Serving Size: 1 bar (60 g) | ||
Servings Per Container: 3 | ||
Amount Per Serving | % Daily Value* | |
Calories | 220 | |
Calories from Fat | 70 | |
Total Fat | 8 g | 12% |
Saturated Fat | 4 g | 20% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 2 g | |
Monounsaturated Fat | 2 g | |
Cholesterol | 5 mg | 2% |
Sodium | 140 mg | 6% |
Potassium | 120 mg | 4% |
Total Carbohydrate | 23 g | 8% |
Dietary Fiber | 10 g | 40% |
Sugars | 1 g | |
Sugar Alcohol (sugar alcohols total includes .5 g of glycerine) | 9 g | |
Protein | 22 g | 44% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 8% | |
Iron | 2% | |
Phosphorus | 8% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Saturated Fat | Less than | 20g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Potassium | 3,500 mg | 3,500 mg | |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: Fat 9 · Carbohydrate 4 · Protein 4 |
White Chocolate Raspberry Flavor | ||
Supplement Facts | ||
Serving Size: 1 bar (60 g) | ||
Servings Per Container: 3 | ||
Amount Per Serving | % Daily Value* | |
Calories | 220 | |
Calories from Fat | 60 | |
Total Fat | 7 g | 11% |
Saturated Fat | 5 g | 25% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 1 g | |
Monounsaturated Fat | 1 g | |
Cholesterol | 5 mg | 2% |
Sodium | 150 mg | 7% |
Potassium | 85 mg | 2% |
Total Carbohydrate | 23 g | 8% |
Dietary Fiber | 10 g | 40% |
Sugars | 1 g | |
Sugar Alcohol (sugar alcohols total includes .5 g of glycerine) | 11 g | |
Protein | 22 g | 44% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 10% | |
Iron | 2% | |
Phosphorus | 6% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Saturated Fat | Less than | 20g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Potassium | 3,500 mg | 3,500 mg | |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: Fat 9 · Carbohydrate 4 · Protein 4 |
Birthday Cake Flavor | ||
Supplement Facts | ||
Serving Size: 1 bar (60 g) | ||
Servings Per Container: 3 | ||
Amount Per Serving | % Daily Value* | |
Calories | 220 | |
Calories from Fat | 60 | |
Total Fat | 7 g | 11% |
Saturated Fat | 5 g | 25% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 1 g | |
Monounsaturated Fat | 1 g | |
Cholesterol | 5 mg | 2% |
Sodium | 140 mg | 6% |
Potassium | 85 mg | 2% |
Total Carbohydrate | 24 g | 8% |
Dietary Fiber | 9 g | 36% |
Sugars | 1 g | |
Sugar Alcohol (sugar alcohols total includes .5 g of glycerine) | 10 g | |
Protein | 21 g | 42% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 10% | |
Iron | 2% | |
Phosphorus | 6% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Saturated Fat | Less than | 20g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Potassium | 3,500 mg | 3,500 mg | |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: Fat 9 · Carbohydrate 4 · Protein 4 |