Life Extension, Mix Powder, Without Copper, 4.65 oz (Discontinued Item)
Flash Deals are limited time, limited quantity promotions, so act fast! Limited to: 1 unit of 1 flash deal product per order. If you order more than one unit or re-order or order other flash deals, you will pay our regular low price. Flash Deals are ineligible from all other promotions.
- Date First Available: April 2009
-
Shipping Weight:?0.48 lbsSwitch to Metric unitsShipping WeightThe Shipping Weight includes the product, protective packaging material and the actual shipping box. In addition, the Shipping Weight may be adjusted for the Dimensional Weight (e.g. length, width & height) of a package. It is important to note that certain types of products (e.g. glass containers, liquids, fragile, refrigerated or ice packed) will often require protective packaging material. As such, these products will reflect a higher Shipping Weight compared to the unprotected product.
- Product Code: LEX-13434
- UPC Code: 737870134343
-
Dimensions:
2.5 x 2.5 x 5 in, 0.41 lbsSwitch to Metric units
Description
- For Longer Life
- State-of-the-Art Multi-Nutrient Formula
- Dietary Formula
Suggested Use
Take three (3) scoops per day in divided doses with meals, or as recommended by a healthcare practitioner.
Other Ingredients
Maltodextrin, natural orange flavor, stevia.
Contains soybeans and tree nuts (cocoa beans). Contains corn and sesame.
This product contains NO milk, egg, fish, peanuts, crustacean shellfish (lobster, crab, shrimp), wheat, yeast, gluten, or rice. Contains NO artificial sweeteners, flavors, or colors.
Warnings
The niacin in this product may cause flushing (a feeling of warmth and reddening of the skin). This effect is temporary and harmless. Keep tightly closed in a cool, dry place. Refrigeration is recommended. Keep out of reach of children.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: 3 Scoops (per day) | ||
Servings per Container: 11 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as 54% Betatene D. salina natural beta-carotene with mixed carotenoids and 46% acetate) | 5000 IU | 100% |
Vitamin C (as calcium ascorbate, ascorbic acid, ascorbyl palmitate, magnesium ascorbate, niacinamide ascorbate, and acerola juice powder) | 2000 mg | 3333% |
Vitamin D3 (as cholecalciferol) | 1000 IU | 250% |
Vitamin E (as D-alpha tocopheryl succinate) | 400 IU | 1333% |
Thiamine (vitamin B1)(as thiamine HCl) | 125 mg | 8333% |
Riboflavin (vitamin B2)(with 2 mg riboflavin 5' phosphate coenzyme) | 50 mg | 2941% |
Niacin (vitamin B3)(as 53% niacinamide, 38% niacin, 9% niacinamide ascorbate) | 190 mg | 950% |
Vitamin B6 (100 mg as pyridoxine HCl, 50 mg pyridoxamine from pyridoxamine DiHCl, and 2.5 mg pyridoxal 5' phosphate coenzyme) | 150 mg | 7500% |
Folic Acid | 800 mcg | 200% |
Vitamin B12 (as 42% cyanocobalamin, 42% hydroxylcobalamin, 16% ion exchange resin) | 600 mcg | 10000% |
Biotin | 3000 mcg | 1000% |
Pantothenic acid (as D-calcium pantothenate with 5 mg pantethine) | 600 mg | 6000% |
Calcium (as calcium carbonate, calcium ascorbate, D-calcium pantothenate, Calcium D-Glucarate) | 218 mg | 22% |
Iodine (as potassium iodide) | 75 mcg | 50% |
Magnesium (as magnesium oxide, citrate, glycinate, taurinate, arginate, ascorbate) | 400 mg | 100% |
Zinc [as methionate (OptiZinc), zinc succinate] | 35 mg | 233% |
Selenium [as 50% se-methylselenocysteine, 25% L-selenomethionine (yeast free)(SelenoPure), and 25% sodium selenate] | 200 mcg | 286% |
Manganese (as manganese gluconate) | 1 mg | 50% |
Chromium (as Chromium 454 bio-organic yeast extract matrix) | 500 mcg | 417% |
Molybdenum (as sodium molybdate) | 125 mcg | 167% |
Potassium (as potassium chloride) | 37.4 mg | † |
N-acetyl-L-cysteine (NAC) | 600 mg | ** |
Taurine | 200 mg | ** |
Inositol | 250 mg | ** |
Phosphatidylcholine (from soy) | 150 mg | ** |
Choline (as choline bitartrate) | 120 mg | ** |
Boron (as boron citrate/aspartate/glycinate complex) | 3 mg | ** |
Ascorbyl palmitate (fat-soluble vitamin C) | 250 mg | ** |
papa-aminobenzoic acid (PABA) | 200 mg | ** |
Trimethylglycine (TMG) (as betaine anhydrous)(from sugar beets) | 100 mg | ** |
Alpha-carotene | 100 IU | ** |
Citrus bioflavonoid complex [50% total flavonoids (100 mg), typically as 35% hesperidin, 14% other flavonones, and 1% other phenolic compounds] | 200 mg | ** |
Broccoli sprout concentrate (A proprietary blend of broccoli sprout concentrates and Calcium D-Glucarate)(providing sulforaphane, glucosinolates, D-3T, and PEITC) | 525 mg | ** |
Calcium D-Glucarate | 200 mg | ** |
Decaffeinated Green tea (Camellia sinensis) extract (leaf) [std. to 98% polyphenols (318.5 mg) and 45% Epigallocatechin gallate (EGCG)(146.25 mg)] | 325 mg | ** |
Acerola juice extract powder 4:1 (Malpighia punicifolia)(fruit) | 300 mg | ** |
Ginger root extract (Zingiber officinale)(root) [standardized to 5% gingerols (10 mg)] | 200 mg | ** |
HiActives 100% fruit/berry complex (A proprietary blend of concentrated blackberry, blueberry, cranberry, elderberry, persimmon, plum and cherry powders) | 200 mg | ** |
VitaBlue Wild Blueberry (Vaccinium angustifolium) 130:1 extract (fruit) [std. to 14% Total Phenolics (21 mg), 4.9% Total Anthocyanins (7.35 mg), 660 ppm Pterostilbene (0.1 mg)] | 150 mg | ** |
CocoaGold cocoa (Theobroma cacao L.) extract (bean) [standardized to 45% polyphenols (30 mg)] | 67 mg | ** |
Milk thistle extract (Silybum marianum)(seeds) [standardized to 85% silymarin (85 mg)] | 100 mg | ** |
Pomella Pomegranate (Punica granatum) extract (fruit) [std. to 30% punicalagins (25.5 mg)] | 85 mg | ** |
Bilberry extract (Vaccinum myrtillus) (berry) [standardized to 25% anthocyanidins (7.5 mg)] | 30 mg | ** |
Leucoselect grapeseed extract (Vitis vinifera)(seeds) [std. to 95% proanthocyanidins (23.75 mg)] | 25 mg | ** |
BioVin grape extract (Vitis vinifera)(whole grapes) [std. to minimum 95% proanthocyanidins (23.75 mg)], minimum 75% total polyphenols as gallic acid monohydrate (18.75 mg), minimum 200 ppm trans-resveratrol] | 25 mg | ** |
Bromelain (from pineapple) (2400 gelatin digestive units per gram) | 15 mg | ** |
Lutein (purified concentrate from marigold flowers)(Tagetes erecta) (providing 465 mcg zeaxanthin) | 15 mg | ** |
Olive juice extract (fresh fruit) [6% hydroxytyrosol (0.75 mg), 3% oleuropein (0.38 mg)] | 12.5 mg | ** |
Sesame (sesamum indicum) lignan extract | 10 mg | ** |
Luteolin (high purity luteolin, as Pureolin) | 8 mg | ** |
Lycopene (from natural tomato extract) (Lyc-O-Mato) | 3 mg | ** |
**Daily Value not established †Contains less than 2% of the Daily Value |