Flash Deals are limited time, limited quantity promotions, so act fast! Limited to: 1 unit of 1 flash deal product per order. If you order more than one unit or re-order or order other flash deals, you will pay our regular low price. Flash Deals are ineligible from all other promotions.
- Expiration Date: September 2020
-
Shipping Weight:?0.59 lbsSwitch to Metric unitsShipping WeightThe Shipping Weight includes the product, protective packaging material and the actual shipping box. In addition, the Shipping Weight may be adjusted for the Dimensional Weight (e.g. length, width & height) of a package. It is important to note that certain types of products (e.g. glass containers, liquids, fragile, refrigerated or ice packed) will often require protective packaging material. As such, these products will reflect a higher Shipping Weight compared to the unprotected product.
- Product Code: RLT-21834
- UPC Code: 021888218349
- Package Quantity: 180 Count
-
Dimensions:
5 x 2 x 2.3 in, 0.5 lbsSwitch to Metric units
Description
- Plus Superfoods & Probiotics
- Supports Healthy Skin & Energy
- Non GMO Project Verified
- Vegetarian | Gluten Free
- Multivitamin Supplement
Suggested Use
Take 3 tablets daily. Can be taken on an empty stomach.
Other Ingredients
Microcrystalline cellulose, coating (hydroxypropyl cellulose), croscarmellose sodium, magnesium stearate, silica, hydroxypropyl methylcellulose.
Warnings
Keep out of reach of children. Consult your health care professional prior to use if you are taking medication or have a medical condition.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: 3 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV | |
Vitamin A (as beta-carotene) | 1500 mcg | 167% |
Vitamin C (as ascorbic acid) | 225 mg | 250% |
Vitamin D (as cholecalciferol) | 20 mcg | 100% |
Vitamin E (as d-alpha tocopheryl succinate) | 15 mg | 100% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (as thiamin mononitrate) | 30 mg | 2500% |
Riboflavin (vitamin B2) | 30 mg | 2308% |
Niacin (as niacinamide) | 30 mg | 188% |
Vitamin B6 (as pyridoxine hydrochloride) | 30 mg | 1765% |
Folate (as folic acid) | 400 mcg DFE (240 mcg folic acid) | 100% |
Vitamin B12 (as methylcobalamin) | 24 mcg | 1000% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (as calcium pantothenate) | 10 mg | 200% |
Choline (as choline bitartrate) | 55 mg | 10% |
Calcium (from red algae) | 150 mg | 12% |
Iron (as iron amino acid chelate) | 9 mg | 50% |
Iodine (from inactivated Saccharomyces cerevisiae) | 150 mcg | 100% |
Magnesium (as marine magnesium extract from sea water) | 100 mg | 24% |
Zinc (as zinc citrate) | 11 mg | 100% |
Selenium (as selenomethionine) | 55 mcg | 100% |
Copper (as copper amino acid chelate) | 0.9 mg | 100% |
Manganese (as manganese amino acid chelate) | 2.3 mg | 100% |
Molybdenum (as molybdenum amino acid chelate) | 45 mcg | 100% |
Organic Rainbow Vibrant Foods Blend Organic chlorella, organic spirulina, organic beet (root), organic broccoli (plant), organic kale (leaf), organic spinach (leaf), organic blackberry (fruit), organic blueberry (fruit), organic carrot (root), organic cranberry (fruit) | 225 mg | † |
Gentle Digestion Support Blend Ginger (root) fresh juice extract, amylase (360 DU†), protease (1400 HUT†), xylanase (192 XU†), maltase (10 DP†), glucoamylase (1 AGU†), hemicellulase (1477 HCU†), beta-glucanase (42 BGU†), phytase (0.1 FTU†), cellulase (58 CU†) alpha-galactosidase (10 GaIU†), lipase (53 FIP†), lactase (17 ALU†), invertase (7 SU†), Bacillus coagulans MTCC 5856 (75 million CFU†) | 107 mg | † |
Berberine sulfate | 50 mg | † |
Citrus (fruit) bioflavonoids | 30 mg | † |
Hesperidin | 30 mg | † |
Inositol | 30 mg | † |
Rutin | 30 mg | † |
Lutein | 3 mg | † |
Lycopene | 3 mg | † |
†Daily Value (DV) not established. |