Thorne Research, Basic Detox Nutrients, 360 Capsules (Discontinued Item)
Flash Deals are limited time, limited quantity promotions, so act fast! Limited to: 1 unit of 1 flash deal product per order. If you order more than one unit or re-order or order other flash deals, you will pay our regular low price. Flash Deals are ineligible from all other promotions.
- Date First Available: August 26 2009
-
Shipping Weight:?1.06 lbsSwitch to Metric unitsShipping WeightThe Shipping Weight includes the product, protective packaging material and the actual shipping box. In addition, the Shipping Weight may be adjusted for the Dimensional Weight (e.g. length, width & height) of a package. It is important to note that certain types of products (e.g. glass containers, liquids, fragile, refrigerated or ice packed) will often require protective packaging material. As such, these products will reflect a higher Shipping Weight compared to the unprotected product.
- Product Code: THR-01107
- UPC Code: 693749011071
- Package Quantity: 360 Count
-
Dimensions:
3.5 x 3.5 x 6.5 in, 0.9 lbsSwitch to Metric units
Description
- Dietary Supplement
- Liver/Detox
- Foundational
- Gluten Free
Suggested Use
Take 6-12 capsules daily or as recommended by your health-care practitioner.
Other Ingredients
Hypromellose (derived from cellulose) capsule, microcrystalline cellulose, calcium laurate, silicon dioxide.
Warnings
Tamper Evident: Use only if bottle is sealed. Store tightly sealed in a cool, dry place.
If pregnant, consult your health-care practitioner before using this product.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: Twelve Capsules | ||
Servings Per Container: 30 | ||
Twelve Capsules Contain: | Amount Per Serving | % DV |
Vitamin A (3,750 mcg from Beta Carotene and 750 mcg as Palmitate) | 4.5 mg | 500% |
Vitamin C (as Calcium Ascorbate) | 1 g | 1,111% |
Vitamin D (as Vitamin D3)(1,600 IU) | 40 mcg | 200% |
Vitamin E (as d-Alpha Tocopheryl) | 268 mg | 1,787% |
Vitamin K (as Vitamin K1) | 100 mcg | 83% |
Thiamin (as Thiamin HCl) | 200 mg | 16,667% |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 50 mg | 3,846% |
Niacin (100 mg as Niacinamide and 30 mg as Niacin) | 130 mg | 813% |
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 100 mg | 5,882% |
Folate (500 mcg as Calcium Folinate and 500 mcg as L-5-Methyltetrahydrofolate† from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 1.7 mg DFE | 425% |
Vitamin B12 (225 mcg as Adenosylcobalamin and 225 mcg as Methylcobalamin) | 450 mcg | 18,750% |
Biotin | 400 mcg | 1,333% |
Pantothenic Acid (as Calcium Pantothenate) | 400 mg | 8,000% |
Choline (as Choline Citrate) | 106 mg | 19% |
Calcium (60 mg as Calcium Ascorbate, 120 mg as Calcium Citrate, and 120 mg as Calcium Malate) | 300 mg | 23% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (240 mg as Magnesium Citrate and 240 mg as Magnesium Malate) | 480 mg | 114% |
Zinc (as Zinc Picolinate) | 30 mg | 273% |
Selenium (as L-Selenomethionine) | 200 mcg | 364% |
Manganese (as Manganese Picolinate) | 6 mg | 261% |
Chromium (as TRAACS Chromium Nicotinate Glycinate Chelate)†† | 200 mcg | 571% |
Molybdenum (as TRAACS Molybdenum Glycinate Chelate)†† | 100 mcg | 222% |
N-Acetyl-L-Cysteine | 200 mg | * |
Methyl Sulfonyl Methane (MSM) | 100 mg | * |
Silybin Phytosome††† (Silybum marianum extract (fruit) / Phospholipid complex from Sunflower) | 100 mg | * |
Curcumin Phytosome††† (Curcuma longa extract (root) / Phospholipid complex from Sunflower) | 100 mg | * |
Inositol | 60 mg | * |
Green Tea Phytosome††† (Camellia sinensis extract (leaf) / Phospholipid complex from Sunflower) | 50 mg | * |
R-Lipoic Acid (as Sodium R-Lipoic Acid)††† | 50 mg | * |
Boron (as Bororganic Boron Glycinate Complex)†††† | 3 mg | * |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 288 mcg | * |
Vanadium (as Vanadium Picolinate) | 100 mcg | * |
*Daily Value (DV) not established. †This product uses Gnosis S.p.A.'s L-5-Methyltetrahydrofolic Acid, Glucosamine Salt (Quatrefolic). ††This product uses Albion's TRAACS Chromium Nicotinate Glycinate chelate and Molybdenum Glycinate chelate. †††This product uses GeroNova Research's Bio-Enhanced R-Lipoic Acid and Indena S.p.A.'s silybin phytosome (Siliphos), curcumin phytosome (Meriva) and green tea phytosome (Greenselect). ††††This product uses Albion's Bororganic Boron Glycinate Complex. |