Traditional Medicinals, Seasonal Teas, Seasonal Sampler, Naturally Caffeine Free, 16 Wrapped Tea Bags, .96 oz (27 g) (Discontinued Item)
Flash Deals are limited time, limited quantity promotions, so act fast! Limited to: 1 unit of 1 flash deal product per order. If you order more than one unit or re-order or order other flash deals, you will pay our regular low price. Flash Deals are ineligible from all other promotions.
Traditional Medicinals, Seasonal Teas, Seasonal Sampler, Naturally Caffeine Free, 16 Wrapped Tea Bags, .96 oz (27 g) (Discontinued Item)
- Date First Available: May 2007
-
Shipping Weight:?0.28 lbsSwitch to Metric unitsShipping WeightThe Shipping Weight includes the product, protective packaging material and the actual shipping box. In addition, the Shipping Weight may be adjusted for the Dimensional Weight (e.g. length, width & height) of a package. It is important to note that certain types of products (e.g. glass containers, liquids, fragile, refrigerated or ice packed) will often require protective packaging material. As such, these products will reflect a higher Shipping Weight compared to the unprotected product.
- Product Code: TRA-00158
- UPC Code: 032917001580
- Package Quantity: 16 Count
-
Dimensions:
2.7 x 3.3 x 4.4 in, 0.15 lbsSwitch to Metric units
Description
- Seasonal Wellness
- Herbal Supplement
Gypsy Cold Care®: Warm & Comforting
- Certified Organic by CCOF
- Fair Wild
- Non GMO Project Verified
- Kosher
- Certified B Corporation
- Certified Organic by CCOF
- USDA Organic
- Non GMO Project Verified
- Kosher
- Certified B Corporation
- Certified Organic by CCOF
- Non GMO Project Verified
- Kosher
- Certified B Corporation
- Certified Organic by CCOF
- USDA Organic
- Fair Wild
- Non GMO Project Verified
- Kosher
- Certified B Corporation
Suggested Use
To Brew
For maximum benefit, herbal tea must be properly prepared. Brewing instructions and recommended serving vary by product.
For information on each specific product, see individual labels inside the box.
Drink & Relax.
Other Ingredients
Gypsy cold care - 95% certified organic ingredients
Echinacea plus - 99% certified organic ingredients
Breathe easy - 92% certified organic ingredients
Throat coat - all ingredients certified organic
Warnings
Gypsy Cold Care: Consult your healthcare practitioner prior to use if you have gallstones or bile-duct obstruction, hiatal hernia, acid reflux; low potassium levels; if you are taking diuretics, corticosteroids, cardiac glycosides such as digoxin, or potassium- depleting medication; or if you are pregnant or breastfeeding. Do not use this product if you have high blood pressure, heart diease, or impaired kidney or liver function, or if you are allergic to plants within the daisy (Asteraceae) family. Not recommended for use with children under 12 years of age.
Echinacea Plus: Consult your healthcare practitioner prior to use if you are pregnant or breastfeeding, or if you have an auto-immune system disorder, or if you are taking immunosuppressants. Do not use this product if you are allergic to plants in the daisy (Asteraceae) family, such as chamomile or echinacea. Not recommended for use with children under 12 years of age.
Breathe Easy: Consult your healthcare practitioner prior to use if you have low potassium levels, if you are taking corticosteroids, cardiac glycosides such as digoxin, or potassium-depleting medications. Do not use this product if you have inflammatory disorders of the digestive tract or bile duct, impaired kidney or liver function, high blood pressure or heart disease; if you are allergic to plants in the daisy (Asteraceae) family, or plants in the parsley (Apiaceae) family; or if pregnant or breastfeeding unless otherwise directed by your healthcare practitioner. Not recommended for use with children under 12 years of age.
Throat Coat: Consult your healthcare practitioner prior to use if you have low potassium levels; if you are taking diuretics, corticosteroids, cardiac glycosides such as digoxin, potassium depleting medications or if you are pregnant or breastfeeding. Do not use this product if you have high blood pressure, heart disease, or impaired kidney or liver function; or if you are allergic to plants in the parsley (Apiaceae) family. Not recommended for use with children under 12 years of age.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Gypsy Cold Care | ||||||||||||||||||||||||||
Supplement Facts | ||||||||||||||||||||||||||
Serving Size: 1 tea bag (makes 8 fl oz) | ||||||||||||||||||||||||||
Servings Per Container: 1 | ||||||||||||||||||||||||||
Amount Per Serving | % Daily Value | |||||||||||||||||||||||||
Calories | 0 | |||||||||||||||||||||||||
All Herbal Ingredients: | ||||||||||||||||||||||||||
Organic European elder flower†† | 350 mg | † | ||||||||||||||||||||||||
Organic yarrow flower | 350 mg | † | ||||||||||||||||||||||||
Organic peppermint leaf | 350 mg | † | ||||||||||||||||||||||||
Organic hyssop herb | 140 mg | † | ||||||||||||||||||||||||
Proprietary Blend: | 560 mg | |||||||||||||||||||||||||
Organic rose hip | † | |||||||||||||||||||||||||
Organic cinnamon bark | † | |||||||||||||||||||||||||
Organic ginger rhizome | † | |||||||||||||||||||||||||
Safflower petal | † | |||||||||||||||||||||||||
Organic clove flower bud | † | |||||||||||||||||||||||||
Organic licorice root dry aqueous extract | † | |||||||||||||||||||||||||
† Daily Value(DV) not established. ††20% FairWild® Certified ingredients by dry weight. |
Echinacea Plus | ||||||||||||||||||||||||||
Supplement Facts | ||||||||||||||||||||||||||
Serving Size: 1 tea bag (makes 8 fl. oz) | ||||||||||||||||||||||||||
Servings: 1 | ||||||||||||||||||||||||||
Amount Per Serving | % Daily Value | |||||||||||||||||||||||||
Calories | 0 | |||||||||||||||||||||||||
All Herbal Ingredients: | ||||||||||||||||||||||||||
Organic Echinacea purpurea herb | 1065 mg | † | ||||||||||||||||||||||||
Organic Echinacea purpurea root dry extract (2-8:1) | 37.5 mg | † | ||||||||||||||||||||||||
Organic Echinacea angustifolia herb | 30 mg | † | ||||||||||||||||||||||||
Proprietary Blend: | 367.5 mg | |||||||||||||||||||||||||
Organic West Indian lemongrass leaf | † | |||||||||||||||||||||||||
Organic spearmint leaf | † | |||||||||||||||||||||||||
† Daily Value (DV) not established. |
Breathe Easy | ||||||||||||||||||||||||||
Supplement Facts | ||||||||||||||||||||||||||
Serving Size: 1 tea bag (makes 8 fl oz) | ||||||||||||||||||||||||||
Servings Per Container: 1 | ||||||||||||||||||||||||||
Amount Per Serving | % Daily Value | |||||||||||||||||||||||||
Calories | 0 | |||||||||||||||||||||||||
All Herbal Ingredients: | ||||||||||||||||||||||||||
Organic fennel fruit | 330 mg | † | ||||||||||||||||||||||||
Organic licorice root | 300 mg | † | ||||||||||||||||||||||||
Organic eucalyptus leaf | 285 mg | † | ||||||||||||||||||||||||
Bi Yan Pian dry aqueous extract 8:1♦ | 120 mg | † | ||||||||||||||||||||||||
Proprietary Blend: | 465 mg | |||||||||||||||||||||||||
Organic peppermint leaf | † | |||||||||||||||||||||||||
Organic ginger rhizome | † | |||||||||||||||||||||||||
† Daily Value(DV) not established. ♦Bi Yan Pian is an extract made from Xanthium fruit, Magnolia flower, Saposhnikovia root, Schisandra fruit, Fragrant angelica root, Schizonepeta herb, Forsythia fruit, Wild chrysanthemum flower, Platycodon root, Anemarrhena rhizome and Chinese licorice root. |
Throat Coat | ||||||||||||||||||||||||||
Supplement Facts | ||||||||||||||||||||||||||
Serving Size: 1 tea bag (makes 8 fl oz) | ||||||||||||||||||||||||||
Servings Per Container: 1 | ||||||||||||||||||||||||||
Amount Per Serving | % Daily Values | |||||||||||||||||||||||||
Calories | 0 | |||||||||||||||||||||||||
All Herbal Ingredients: | ||||||||||||||||||||||||||
Organic licorice root†† | 760 mg | † | ||||||||||||||||||||||||
Organic slippery elm bark | 80 mg | † | ||||||||||||||||||||||||
Organic licorice root dry aqueous extract (6:1) | 60 mg | † | ||||||||||||||||||||||||
Organic marshmallow root | 60 mg | † | ||||||||||||||||||||||||
Proprietary Blend: | 1040 mg | |||||||||||||||||||||||||
Organic wild cherry bark (Prunus serotina) | † | |||||||||||||||||||||||||
Organic fennel fruit | † | |||||||||||||||||||||||||
Organic cinnamon bark | † | |||||||||||||||||||||||||
Organic orange peel | † | |||||||||||||||||||||||||
† Daily Value (DV) not established. ††38% FairWild® Certified ingredients by dry weight. |