Life Extension, Two Per Day Tablets, 120 Veggie Tabs (Discontinued Item)
Flash Deals are limited time, limited quantity promotions, so act fast! Limited to: 1 unit of 1 product per order. If you order more, you will pay our regular every day low price.
-
Shipping Weight:?0.67 lbsSwitch to Metric units
- Product Code: LEX-14151
- UPC Code: 737870141518
-
Dimensions:
2.5 x 2.5 x 4.25 in, 0.57 lbsSwitch to Metric units
Description
- For Longer Life
- High Potency Multivitamin & Mineral Supplement
- Dietary Supplement
Suggested Use
Read the entire label and follow the directions carefully prior to use.
Take two (2) tablets daily in divided doses with meals, or as recommended by a healthcare practitioner.
Other Ingredients
Microcrystalline cellulose, stearic acid, croscarmellose sodium, vegetable stearate, aqueous film coating (purified water, hydroxypropyl methylcellulose, polyethylene glycol).
Contains soybeans.
Contains corn and rice.
This product contains NO milk, egg, fish, peanuts, crustacean shellfish (lobster, crab, shrimp), tree nuts, wheat, yeast, or gluten. Contain NO artificial sweeteners, flavors or colors.
Warnings
Individuals consuming more than 2,000 IU/day of vitamin D (from diet and supplements) should obtain a serum 25-hydroxy vitamin D measurement. Vitamin D supplementation is not recommended for individuals with hypercalcemia (high blood calcium levels)
- Keep out of reach of children.
- Do not exceed recommended dose.
- Do not purchase if outer seal is broken or damaged.
- When using nutritional supplements, please consult with your physician if you are undergoing treatment for a medical condition or if you are pregnant or lactating.
Store tightly closed in a cool, dry place.
Disclaimer
Supplement Facts | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as 90% beta-carotene and 10% acetate) | 5000 IU | 100% |
Vitamin C (as ascorbic acid, niacinamide, and calcium ascorbates) | 500 mg | 833% |
Vitamin D (as ergocalciferol) | 2000 IU | 500% |
Vitamin E (as D-alpha tocopheryl succinate) | 200 IU | 667% |
Thiamin (vitamin B1) (as thiamine HCl) | 75 mg | 5000% |
Riboflavin (vitamin B2) | 50 mg | 2941% |
Niacin (as niacinamide and niacinamide ascorbate) | 50 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 75 mg | 3750% |
Folate (as folic acid) | 800 mcg | 200% |
Vitamin B12 (as cyanocobalamin) | 300 mcg | 5000% |
Biotin | 300 mcg | 100% |
Pantothenic acid (as D-calcium pantothenate) | 100 mg | 1000% |
Calcium (from D-calcium pantothenate and calcium ascorbate) | 12 mg | 1% |
Iodine (from Atlantic kelp) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 100 mg | 25% |
Zinc (as OptiZinc Zinc DL-methionine complex) | 30 mg | 200% |
Selenium (as L-selenomethionine and sodium selenate) | 200 mcg | 286% |
Manganese (as manganese gluconate) | 2 mg | 100% |
Chromium (as chromium polynicotinate) | 200 mcg | 167% |
Molybdenum (as molybdenum amino acid chelate) | 100 mcg | 133% |
Potassium (as potassium citrate) | 25 mg | 1% |
Boron (as boron amino acid chelate) | 3 mg | ** |
Choline (as choline bitartrate) | 20 mg | ** |
Inositol | 50 mg | ** |
Biolut Marigold Extract (Tagetes erecta) (flowers) [std. to 5 mg trans-lutein and 155 mcg trans-zeaxanthin] | 11 mg | ** |
Lycomato (from Lyc-O-Mato tomato extract) | 2 mg | ** |
PABA (para-aminobenzoic acid) | 30 mg | ** |
**Daily Value not established. |