Flash Deals are limited time, limited quantity promotions, so act fast! Limited to: 1 unit of 1 product per order. If you order more, you will pay our regular every day low price.
-
Expiration Date:?August 2020Expiration Date
The length of time for the expiration date or "best used before" date depends on the type of product, as well as the brand.
Perishable items (such as flax oils or certain probiotics) generally have shorter expiration dates. Although our warehouse is fully air-conditioned, these more fragile items are put in cold storage (freezer or refrigeration unit) for maximum freshness.
Our receiving department does its best to verify and then enter the correct expiration dates for all incoming products. However, discrepancies do occur from time to time. This being said, the exceptionally high turnover at iHerb ensures that our inventory is among the freshest in the industry.
-
Shipping Weight:?0.3 lbsSwitch to Metric units
- Product Code: OPN-02450
- UPC Code: 748927024500
- Package Quantity: 60 Count
-
Dimensions:
4.9 x 2.6 x 2.6 in, 0.25 lbsSwitch to Metric units
Description
- High-Potency
- 40+ Ingredients
- Dietary Supplement
- Vcaps
Suggested Use
For women, consume 2 capsules daily with food.
Other Ingredients
Hypromellose, magnesium stearate, calcium phosphate, microcrystalline cellulose, silica.
Allergen Information: Contains soy ingredients
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Consult your physician before using this product if you are taking any medication or are under a physician's care for a medical condition. Not for use by those under the age of 18, or women that are pregnant, trying to get pregnant, or nursing.
Store in a cool dry place.
Disclaimer
Supplement Facts | ||
Serving Size: 2 Capsule | ||
Serving Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as beta carotene, vitamin A palmitate) | 5,000 IU | 100% |
Vitamin C (as ascorbic acid) | 250 mg | 417% |
Vitamin D (as cholecalciferol) | 600 IU | 150% |
Vitamin E (as d-alpha tocopheryl succinate) | 100 IU | 333% |
Vitamin K (as phytonadione) | 80 mcg | 100% |
Thiamin (as thiamin hydrochloride) | 20 mg | 1333% |
Riboflavin | 20 mg | 1176% |
Niacin (as niacinamide) | 20 mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride) | 20 mg | 1000% |
Folic Acid | 600 mcg | 150% |
Vitamin B12 (as cyanocobalamin) | 100 mcg | 1667% |
Biotin | 250 mcg | 83% |
Pantothenic Acid (as d-calcium pantothenate) | 20 mg | 200% |
Calcium (as calcium carbonate, citrate) | 150 mg | 15% |
Iron (as iron A.A. chelate) | 18 mg | 100% |
Iodine (as kelp) | 200 mcg | 133% |
Magnesium (as magnesium oxide, aspartate) | 75 mg | 19% |
Zinc (as zinc citrate) | 15 mg | 100% |
Selenium (as selenomethionine) | 70 mcg | 100% |
Copper (as copper gluconate) | 2 mg | 100% |
Manganese (as manganese gluconate) | 5 mg | 250% |
Chromium (as chromium GTF) | 120 mcg | 100% |
Molybdenum (as molybdenum A.A. chelate) | 70 mcg | 93% |
Dong Quai (Angelica sinensis) 4:1 Root Extract | 80 mg | † |
Chasteberry (Vitex agnus-castus) 4:1 Berry Extract | 50 mg | † |
Garcinia Extract (Garcinia cambogia) (rind) (standardized to 52% HCA) | 50 mg | † |
Uva Ursi, powdered (leaf) | 50 mg | † |
Horse Chestnut Extract (Aesculus hippocastanum) (root) (standardized to 20% aescin) | 25 mg | † |
Alpha Lipoic Acid | 20 mg | † |
Butchers Broom, powdered (root) | 15 mg | † |
Ostivone (as isopropoxy isoflavone) | 10 mg | † |
Grape Seed Extract (Vitis vinifera) (seed) (standardized to 95% polyphenols) | 10 mg | † |
Deodorized Garlic, powdered (bulb) | 10 mg | † |
Citrus Bioflavonoids (fruit) | 10 mg | † |
Soy Isoflavones | 2 mg | † |
Lycopene (as LYC-O-MATO natural tomato lycopene) | 250 mcg | † |
Lutein | 250 mcg | † |
Alpha-Carotene | 93.5 mcg | † |
Cryptoxanthin | 22.8 mcg | † |
Zeaxanthin | 18.7 mcg | † |
†Daily Value not established. |